| Class Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Nurseridance (Ages 3½-5½) | 3:30-4:15 |
3:30-4:15 | ||||
| Kinderdance (Ages 5½-7½) | 3:30-4:15 | |||||
| Beginning I * | 3:30-4:30 | 4:15-5:30 | 12:30-1:30 | |||
| Beginning II ** | 4:30-5:30 | 4:15-5:15 | 4:15-5:15 | 4:15-5:30 | 11:30-12:30 | |
| Intermediate/ Pointe *** | 5:15-6:15 | 4:15-5:15 | 5:15-6:15 | 10:30-11:30 | ||
| Advanced/Pointe *** | 6:15-7:30 | 5:15-6:15 | 6:15-7:30 | 9:15-10:30 | ||
| Adult Pointe*** | 9:00-10:15 | |||||
| Beginning Adult | 9:00-10:15 | 7:15-8:15 | 9:00-10:15 |
|||
| Intermediate Adult | 7:15-8:15 | 8:00-9:15 | ||||
| Advanced Adult | 6:15-7:30 | 6:15-7:30 | 9:00-10:15 | 8:00-9:15 | ||
| Hip Hop 5-11 | 3:15-4:15 | |||||
| Hip Hop 12 and up | 6:15-7:15 | |||||
| Denotes a.m. classes |
* Two classes per week recommended ** Three classes per week recommended *** Three classes per week required